Public Examination Results

Oxford High School continues to maintain its position as one of the leading schools in the United Kingdom, and has done so for generations. Its reputation for academic excellence singles the school out as a market leader. We are justifiably proud of the success of all our students and the “value added” component we add to students individually as they progress through the school.


A and AS Level Results 1998 - 2007

1999 2000 2001 2002 2003 2004 2005 2006 2007
Number of candidates 69 79 65 60 68 67 70 74 89
% pass rate(A-level only) 99.54 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.65
% A grades(A-level only) 67.89 66.27 71.16 69.68 73.15 63.51 73.25 79.83 80.62
% A&B grades(A-level only) 85.32 89.16 90.23 88.83 92.59 88.63 92.54 94.54 94.81
Points/cand(incl AS-level) 29.29 29.38 30.85 392.83 403.38 390.30 421.00 431.08 450.79
Points/entry(A-level only) 8.94 9.05 9.16 110.53 112.78 109.57 112.89 114.54 114.46
Points/entry(A&AS-level) 8.90 9.05 9.13 109.88 111.96 108.96 112.27 112.20 112.07
5 A grades 1             2 1
4 A grades 10 8 16 6 10 7 8 12 18
3 A grades 24 26 16 24 26 21 28 28 38
2 A grades 11 18 15 12 17 18 23 17 17
"3A grades" includes 3As at A-level and 1 A at AS-level
"2A grades" includes 2As at A-level and 1 A at AS-level


Year 11 GCSE Results 1998 - 2007

1999 2000 2001 2002 2003 2004 2005 2006 2007
Number of Candidates 78 77 80 75 84 91 87 90 88
Number of Entries 768 756 780 740.5 826 903.5 856 886 884
%A*-C 99.09 99.87 99.36 100.00 99.64 100.00 100.00 99.77 99.89
% A*/A 80.34 84.52 92.05 85.75 82.93 93.25 86.21 86.12 92.19
% A* 48.96 45.37 58.21 46.73 52.24 61.93 56.19 53.61 61.43
Points per candidate 71.35 71.45 72.93 72.19 71.90 74.90 72.90 72.49 75.63
Points per entry 7.25 7.28 7.48 7.31 7.31 7.54 7.41 7.36 7.53
A*-C per candidate 9.76 9.81 9.69 9.87 9.80 9.93 9.84 9.82 10.03
12 A Grades                 1
11 A Grades 1   1 7 9 8 5 12 8
10 A Grades 33 35 43 28 30 43 37 22 39
9 A Grades 13 14 20 12 7 22 15 25 21
8 A Grades 8 6 7 8 10 8 8 8 10


Junior Department SATS Results

KS1
% of children achieving Level 3
2003 2004 2005 2006 2007
Reading 90 83 97 96 91
Writing 67 40 62 66 78
Mathematics 83 62 65 70 80


KS2
% of children achieving Level 5
2003 2004 2005 2006 2007
English 98 100 91 98 98
Mathematics 85 86 78 74 93
Science 90 98 91 100 100
Level 2 is the expected national level at KS1 and level 4 at KS2.